
Call Now For Special Internet Pricing
(866) 917-9180
|
|
| Height | 58.5 |
| Length | 197.6 |
| Wheelbase | 111 |
| Width | 72.8 |
| Cargo Volume | 14.4 |
| Seating Capacity | 5 |
| Front Head Room | 38.8 |
| Center Head Room | NA |
| Front Leg Room | 41.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 59.4 |
| Center Shoulder Room | NA |
| Interior Volume | 106.9 |
| Fuel Tank Capacity | 18.5 |
| Engine Size | 3.5 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 268 |
| Torque | 248 |
| Fuel Type | Unleaded |
| MPG City | 19 |
| MPG Highway | 28 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3625 |
| Transmission | Automatic |