
Call Now For Special Internet Pricing
(866) 917-9180
|
|
| Height | 58.7 |
| Length | 175.6 |
| Wheelbase | 106.3 |
| Width | 68.7 |
| Cargo Volume | 21.6 |
| Seating Capacity | 5 |
| Front Head Room | 38.3 |
| Center Head Room | NA |
| Front Leg Room | 42.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 56.1 |
| Center Shoulder Room | NA |
| Interior Volume | 93.7 |
| Fuel Tank Capacity | 11.9 |
| Engine Size | 1.8 |
| Engine Type | Gas/Electric |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 13.0:1 |
| Horsepower | 98 |
| Torque | 105 |
| Fuel Type | Unleaded |
| MPG City | 51 |
| MPG Highway | 48 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3042 |
| Transmission | CVT |