
Call Now For Special Internet Pricing
(866) 917-9180
|
|
| Height | 76.2 |
| Length | 228.7 |
| Wheelbase | 145.7 |
| Width | 79.9 |
| Cargo Volume | NA |
| Seating Capacity | 3 |
| Front Head Room | 40.2 |
| Center Head Room | NA |
| Front Leg Room | 42.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 66.7 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 26.4 |
| Engine Size | 4.6 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 10.2:1 |
| Horsepower | 310 |
| Torque | 327 |
| Fuel Type | Unleaded |
| MPG City | 14 |
| MPG Highway | 19 |
| Towing | 8600 |
| GVWR (Gross Vehicle Weight Rating) | 7000 |
| Payload | 1890 |
| Curb Weight | 5110 |
| Transmission | Automatic |