Current Inventory
- TSRP[univ_dph_includes]
- $26,638
- TSRP[univ_dph_includes]
- $26,638
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | |
| VIN | JTDBCMFEXT3140621 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,503
- TSRP[univ_dph_includes]
- $27,503
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | |
| VIN | JTDBCMFE0T3139798 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,503
- TSRP[univ_dph_includes]
- $27,503
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | |
| VIN | JTDBCMFE2T3139608 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,754
- TSRP[univ_dph_includes]
- $26,754
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | |
| VIN | JTDBCMFE7T3139202 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,533
- TSRP[univ_dph_includes]
- $26,533
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | 461355 |
| VIN | JTDBCMFE9T3138102 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,533
- TSRP[univ_dph_includes]
- $26,533
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | 461356 |
| VIN | JTDBCMFE3T3137334 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,533
- TSRP[univ_dph_includes]
- $26,533
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | 461334 |
| VIN | JTDBCMFE0T3137744 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
Description
Certified. Underground 2026 Toyota Corolla Hybrid LE FWD eCVT 1.8L DOHC 16V VVT ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire…Certified. Underground 2026 Toyota Corolla Hybrid LE FWD eCVT 1.8L DOHC 16V VVT ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 50/43 City/Highway MPGToyota Certified Used Hybrids Details:* 160 Point Inspection* Vehicle History* Transferable Warranty* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile* Warranty Deductible: $0* Roadside Assistance* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 74 |
| Trim | Hybrid LE |
| Stock # | 50999 |
| VIN | JTDBCMFE9T3120652 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. Ice Cap 2026 Toyota Corolla Hybrid LE FWD eCVT 1.8L DOHC 16V VVT ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure…Certified. Ice Cap 2026 Toyota Corolla Hybrid LE FWD eCVT 1.8L DOHC 16V VVT ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 50/43 City/Highway MPGToyota Certified Used Hybrids Details:* Roadside Assistance* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Transferable Warranty* 160 Point Inspection* Warranty Deductible: $0* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History(more)| Mileage | 14 |
| Trim | Hybrid LE |
| Stock # | 51000 |
| VIN | JTDBCMFE2T3120900 |
| Exterior Color | Ice Cap |
| Interior Color | Gray |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $26,533
- TSRP[univ_dph_includes]
- $26,533
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | 461287 |
| VIN | JTDBCMFEXT3136696 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,279
- TSRP[univ_dph_includes]
- $26,279
Description
1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 1 |
| Trim | LE |
| Stock # | Z461035 |
| VIN | JTDBCMFE3T3135695 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 







“ Great experience at ec Toyota service. Dylan is super knowledgeable and helpful! ”