Used Toyota for Sale in El Cajon, CA
-
Call for Price
Description
46,108 miles, Gas/Electric I-4 2.5 L/152, MPG City: 48 MPG Hwy: 47***, 4DR, 1-SPEED CVT W/OD| Mileage | 46,108 |
| Trim | SE |
| Stock # | 462126A |
| VIN | 4T1DAACK1SU586054 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Twin Turbo Gas/Electric V-6 3.4 L/210, MPG City: 19 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 10-Speed Automatic w/OD| Trim | Limited Hybrid |
| Stock # | 51242 |
| VIN | 5TFWC5DB0RX041727 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
63,447 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 38***, 4DR, Celestial Silver Metallic Exterior, Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 63,447 |
| Trim | XSE |
| Stock # | 51237 |
| VIN | 4T1K61AK4NU006103 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
Description
15,973 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 15,973 |
| Trim | TRD OFF Road |
| Stock # | 462885A |
| VIN | 2T3S1RFV9NW321406 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
71,354 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 21 MPG Hwy: 29***, 4DR, Celestial Silver Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 71,354 |
| Trim | XSE |
| Stock # | 462654A |
| VIN | 5TDJZRAH8MS053812 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
60,408 miles, Regular Unleaded I-4 2.7 L/164, MPG City: 20 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, Cement Interior, 6-Speed Automatic w/OD| Mileage | 60,408 |
| Trim | SR5 |
| Stock # | 462190A |
| VIN | 5TFAX5GN8LX184243 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | RWD |
Description
129,222 miles, Gas/Electric I4 1.8L/110, MPG City: 51 MPG Hwy: 48***, 4DR, Winter Gray Metallic Exterior, Gray Interior, 1-SPEED CONTINUOUSLY VARIABLE RATIO| Mileage | 129,222 |
| Trim | Three |
| Stock # | 917923A |
| VIN | JTDKN3DU7C5442497 |
| Exterior Color | Winter Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Classic Silver Metallic 2015 Toyota Corolla LE FWD CVT 1.8L I4 DOHC Dual VVT-i**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us:…Classic Silver Metallic 2015 Toyota Corolla LE FWD CVT 1.8L I4 DOHC Dual VVT-i**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 29/38 City/Highway MPGAwards:* 2015 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best UberX Candidates(more)| Mileage | 140,103 |
| Trim | LE |
| Stock # | 462478A |
| VIN | 5YFBURHE4FP254777 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Super White 2019 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family…Super White 2019 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V**USED SALES EVENT IN PROGRESS! DON'T MISS OUT ON INCREDIBLE SAVINGS DURING THIS SALE!**About us: Family owned and operated. Multiple Presidents Award winning Dealership for Sales And Service. San Diego's only State of The Art, Eco Friendly Environmentally Green Dealership. One of the largest Toyota Certified dealerships in California. We use internet based market pricing to ensure you are getting a great deal on your purchase. Recent Arrival! 28/39 City/Highway MPGAwards:* 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Brand Image Awards(more)| Mileage | 151,326 |
| Trim | LE |
| Stock # | 462446A |
| VIN | 4T1B11HK6KU714708 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

